
valid from 1st of June until 31th of July 2011
Prices per person
| Single | Double | |
| 7 days/ 6 nights | 32630 INR | 30420 INR |
| 14 days / 13 nights | 60775 INR | 58045 INR |
| 21 days / 20nights | 88985 INR | 84565 INR |
| 28 days / 27 nights | 115505 INR | 109980 INR |
Prices for the Therapy in Monastry
valid until 31st of May and from 1st of August 2011
Prices per person
| Single | Double | |
| 7 days/ 6 nights | 38350 INR | 35750 INR |
| 14 days / 13 nights | 72150 INR | 68250 INR |
| 21 days / 20nights | 104650 INR | 99450 INR |
| 28 days / 27 nights | 135850 INR | 129350 INR |
| Prices for Long term therapy | on request | on request |
| additional day (before or after the cure) including ayurvedic full board, without treatment | 2275 INR | 1950 INR |
| additional day (without cure booking) incl. ayurvedic full, board without therapy | 2600 INR | 2275 INR |
| Transfer: Cochin - Marayoor |
5200 INR (price per vehicle, 3 persons max., approx. 5 hrs. drive) | |
All prices include:
- Accommodation
- Treatment
- Vegetarian meals
- Medication
- Fees
- Doctor’s consultations
All prices effective as of March 2011
Check in and Check out:
- Day of arrival: Check in not before 12 o’clock
- earlier Check in up on request
- Day of departure: Check out latest at 9 o’clock
- In case of a late flight, there will be charged a additional day
- The additional day will be charged as bed and breakfast (without treatments)